The firm having a total of 75 skilled technical personnel with full capacity of Architectural, Civil Engineering, Electrical Engineering, Marine Engineering, Sanitary Plumbing, Quantity Surveying set-up in all nine Divisional Cities capable to work in their respective locations with entire satisfaction and requirement of our valued clients. The firm have logistic supports as required. The firm equipped with digital modern machineries and equipments. Sufficient supporting staffs involved in their field of works. The firm provide technical supports from the very beginning of designing, then supervise from lay-out to completion of the project. Lot of Projects completed satisfactorily and successfully. This firm design cyclone shelters in coastal area funded by SDC (Swiss Agency for Development and Co-Operation), which was awarded nationally. The Architect of this firm achieved international award. The firm standing on its proud by designing and implementing several projects satisfactorily. Next Door Consultant Ltd. has been designed several beautification projects. Designed several Park and Play Grounds. Designed several master plan for the requirement of the projects. Modern element has been included in the Park as a requirement of the present demand. We have designed Park and Play Ground under Dhaka South City Corporation. Beautification of the Potenga Beach under Chittagong Development Authority is implementation stage. We have designed Pirojpur DC park under Social Forest Division, Bagerhat. Linear Park at bank of Moyur River under Khulna City Corporation is now implementing. Designed Sheikh Rasel Eco Park. Several Government, Semi Government, Autonomous Body, Private infrastructural works has been designed and implemented by the Next Door Consultant Ltd.
Range of Services
Main practices of the company covering the full range of services are:
Environmental Quality Monitoring
Next Door Consultant Ltd. maintains widely experienced and capable professionals to conduct environmental quality parameters monitoring. The indices such as meteorology, air quality, noise levels, surface and ground water quality characteristics, soil/sediment quality characteristics profile and examined as part of comprehensive monitoring program/plan.
Formulation of Environmental Management System/Plan
Next Door Consultant Ltd. has got the capabilities to help establish plan and program for monitoring of on-going & post-project environmental quality parameters performances as deem necessary by the Clients/Sponsors in order to ascertain whether the approved/recommended Environmental Management System (EMS) and/or Environmental Management Plan (EMP) are functioning properly by the facility through feedback mechanism. To materialize the goal, Next Door Consultant Ltd has formulated required formats and methodology for conducting environmental monitoring system/plan and also possesses suitable manpower and resources to conduct both operational and environmental monitoring studies.
Next Door Consultant Ltd. provides a whole life cycle Design and Supervision consultancy capability in the following areas
Preparation of Operating Guidelines
Next Door Consultant Ltd. had the knowledge and proficiency to prepare operating manual to manage the safety, health and environment at various levels such as managerial & operational and guidelines for contractors and supervisors.
Socio-economic and Institutional Studies
Consultants/Professionals Experts under these disciplines of Next Door Consultant Ltd. have the competency in carrying out socio-economic and institutional studies, which include demographic studies, regional economic development studies, studies on traditional aspects, Transportation & infrastructure facilities. Requirements of institutional set up and its re-structuring analysis, which is mostly needed to implement various management plans, can be effectively worked out by the concerned consultants/specialists of Next Door Consultant Ltd.
Client focus: The Company includes an extensive network of professionals and academicians and is active in many disciplines of services. This ensures diversity in company offers and expertise whereby Next Door Consultant Ltd. can always follow its clients. The emphasis will therefore be on strengthening our own knowledge centers and expertise areas.
Result-orientation: Next Door Consultant Ltd. strategy is expedited towards generating the financial results required to ensure the continuity and growth of the company.
Top expertise: A sound professional background enables us to conceive the best possible solutions to clients needs. Next Door Consultant Ltd. highly qualified staffs are strongly focused on personal and professional development.
Respect: Next Door Consultant Ltd. allows room for personal wishes. Tasks are appointed on the basis of individual skills and talent, and staff has a large measure of responsibility in structuring their works. We respect other viewpoints, opinions and cultures, and we are conscious of our role in the society as a whole.
Integrity: We advise clients from an independent perspective and honour the principles of integrity.
Compliance: Next Door Consultant Ltd. provides its services in accordance with the ethical rules as laid down in the BNBC Guidelines for Business Integrity Management in the Consulting Business
Administrative Strength
Organization and Management
A fully developed Management Information System (MIS) is functional to generate and provide required management information e.g. status of ongoing projects, developing projects, staff resources, inventories of documents, CVs, etc. The MIS is continuously monitored to accommodate new issues to meet the management requirement and to facilitate decision-making.
Management
The overall management of Next Door Consultant Ltd. rests on a Board of Directors. All the Directors have proven qualification and experience with high level of management capabilities. The management is familiar with the relevant development sectors of national and international levels. The Board of Directors convenes regularly to discuss policy issues, project management and future course of activities.
Apart from Board of Directors, a Corporate Management Committee meets regularly with the Sector Heads and other professionals in order to identify and remove bottlenecks of the sector and discuss status of different on-going projects and other relevant issues.
The Corporate Management Committee (CMC) of Next Door Consultant Ltd. provides backstopping services to the projects including Quality Assurance, Contractual Negotiations, Financial Management, Travel/Medical, Database Development, Project Accounting, Report Production, etc.
Mrs. Runauzzaman B.B.S, (Chairman)
Md Ali Alaul Haque B.Com., Management, Azam Khan Commerce College, (Managing Director)
Md Alomgir Hossain B. Arch. Khulna University, 2007 (Director Architecture)
Md Bakhtiar Rahman Sheikh B.Sc. Engg. (Civil), BIT Khulna, 1993 (Director Engineer)
SUPERVISORY BOARD
Mrs. Runauzzaman B.B.S., (Chairman)
Md Ali Alaul Haque B.Com, Management, Azom Khan Commerce College, (Managing Director)
Md Alomgir Hossain B. Arch. Khulna University, 2007 (Director)
Md Bakhtiar Rahman Sheikh B.Sc. Engg. (Civil), BIT Khulna, 1993 (Director)
Md. Mosharrof Hossain Shahajahan: B.Arch. BUET , Dhaka. (Nov, 1972), Member, Institute of Architects Bangladesh
Md Azahar Uddin B.Sc. Engg. (Civil), BUET, 1967, Ex-Chief Engineer, KDA
Md Mamunur Rashid B.Sc. Engg. (Civil), KUET, Superintendent Engineer, KUET.
Md Abdul Awal B. Arch. KU, (B.Arch.), 1999 (KU), (MBA), 2007 (NUB), Prof. NWU
Md Abdur Razzak B.Sc. Engg. (Civil), CUET, Additional Chief Engineer, KU.
Md Abdulla Al Masum B.Arch., 2000(KU), Post Graduate certificate (Pg.Cert.), City Design & Regeneration. 2003 (London Metropolitan University), MRes (Master in Research), Advance Spatial Analysis and Visualization. 2013 (UCL, UK).
Delegation of Management Authority
In order for smooth management and administration of the projects to deliver quality of services and products, several sections are established headed by a professional staff for each. The head of each corporate section are thus delegated to be part of the corporate management.
Human Resources Development and Management
The human resources development and management of the company is governed by its HR and Administrative policies and procedures. Professional staffs are offered by external visits and training programs, and assisted for their career planning and development. The high quality of professional outputs is ensured through a set of performance appraisal criteria to fulfill extreme satisfaction of the clients.
The internal control system
The prime quality control step is the deployment of team members with long experience and proven expertise in the relevant fields. The professional team members are highly reputed and experienced expert in their respective fields. The next control is done by diligent review of the existing materials and cross check with relevant stakeholders of various tiers.
The external control system
The external quality control is carried out by capturing comments observations and suggestions by the practitioners and professionals of relevant sector as required by the clients. This is usually achieved through consultative meetings and personal interactions. At each stages of the assignment the firm obtains comments and suggestions from various stakeholders. A part from these formal meetings the consultants will make a number of dialogues with persons deemed to be useful to obtain necessary information and feedback to improve the quality and decrease mistakes.
Sl.No. | Name | Designation | Year of Experience | Permanent Address |
---|---|---|---|---|
1 | Md. Ali Alaul Haque | Managing Director | 28 years | 343, Sher-E-Bangla Road, Khulna |
B. com | ||||
2 | Md. Bakhtiar Rahman Sheikh | Director | 28 years | Khalishpur, Khulna |
B.Sc.Engg. | ||||
3 | Mrs. Runa Uzzmana | Director | 21 years | 343, Sher-E-Bangla Road, Khulna |
B.B.A | ||||
4 | Md. Harun-Ar- Rashid | Manager | 46 years | Sheikh para, Khulna |
B.com | ||||
5 | Sk Habib Imam | Manager Admn | 23 Years | 145 B,K ,Ray Road, Khulna. |
B.com | ||||
6 | Ar. Musharaf Hossain Muhammad Shahjahan | Chief Architect | 45 years | 538, Shewrapara, Shaid Sharoni, Dhaka |
B.Arch. BUET | ||||
7 | Ar.Md. Nazrul Alam | Senior Architect | 24 years | 227, Toot Para Main road Rezia Manjil, Khulna |
B.Arch. KU | ||||
8 | Ar. Md. Abdul Awal | Architect | 22 years | Asha Bhaban, Thana Road, Narail |
B.Arch. KU | ||||
9 | Ar. Mohammad Abdullah Al Masum | Architect | 23 years | Next Door Architects |
B.Arch. KU | K.D.A Bhaban | |||
Khulna. | ||||
10 | Ar. Md. Alamgir Hossain | Architect | 14 years | Next Door Architects |
B.Arch. KU | K.D.A Bhaban | |||
Khulna | ||||
11 | Ar. Abdullaha Al- Feroj | Architect | 15 years | Khalishpur, Khulna |
B.Arch. KU | ||||
12 | Ar. Amol Kirishna Ray | B.Sc. in | 26 years | Paikgasha, Khulna |
Naval Ar. & Marine Engr. | ||||
13 | Ar. Mr. Tuhin | Architect | 15 years | Next Door Architects |
B.Arch. KU | K.D.A Bhaban | |||
Khulna | ||||
14 | Ar.Md. Kamruding Ahmed | Junior Architect | golahamari Bank town colony, Khulna | |
( Sagor) | B.Arch. KU | 13 years | ||
15 | Ar. Mr. Shakib | Junior Architect | 12 years | Next Door Architects |
B.Arch. KU | K.D.A Bhaban | |||
Khulna | ||||
16 | Ar. Md. Abu Aslam | Junior Architect | 11 years | Khalishpur,Khulna. |
B.Arch. KU | ||||
17 | Ar. Mukta Sarkar | Junior Architect | 14 years | Mongla Khulna |
B.Arch. KU | ||||
18 | Ar. Mr. Ejaj Ahmed | Junior Architect | 10 years | Nirala,Khulna |
B.Arch. KU | ||||
19 | Ar. Md. Jakaria | Junior Architect | 10 years | Nirala,Khulna |
B.Arch. KU | ||||
20 | Ar. Sabbir Mahfuz Khan | Junior Architect | 8 years | |
B.Arch. KU | Nirala Khulna | |||
21 | Raksona Afroja Kanok | Junior Architect | 10 years | Sheroimoni, Khulna |
Dip-in Arch | ||||
22 | Engr. Biswas Shahadat Hossain | Urban & Rural planer (B.Sc. Civil) | 39 years | Khalishpur,Khulna. |
from RUET | ||||
23 | Engr.Md. Fazlur Rahman | Foundation Engineer (B.Sc. Civil) | 41 years | Khalishpur,Khulna. |
from BUET | ||||
24 | Eng. Md. Sirajul Islam | Chief Engineer | 35 years | Khalishpur, Khulna |
(B.Sc. Civil) | ||||
25 | Md. Abdure Razzaque. | X.E.N | 33 years | Next Door Architects |
(B.Sc. Civil) | K.D.A Bhaban | |||
from CUET | Khulna | |||
26 | Engr. Asit Kumar Adhikary | Design Engineer | 33 years | Bakali, Egarokhan, |
(B.Sc. Civil) | Narail. | |||
from CUET | ||||
27 | Engr.Md Bakhtiar Rahman Sheikh. | Project Engineer (B.Sc. Civil) | 28 years | Khalishpur,Khulna. |
from KUET | ||||
28 | Engr. S.M. Moniruzzaman | Design. Engineer. | 22 years | 79,MT.Road, Khulna |
(B.Sc. Civil) | ||||
from KUET | ||||
29 | Engr. Md. Rafiqul Islam | Asst. Engineer | 13 years | Next Door Architects |
(B.Sc. Civil) | K.D.A Bhaban | |||
Khulna | ||||
30 | Engr. Sk. Md. Kamal Uddin | Asst. Engineer. | 21 years | HSB 6/8, Khalishpur |
(B.Sc. Civil) | Khulna-9000. | |||
from KUET | ||||
31 | Engr. Shaolin Ferdousi | Asst. Engineer | 9 years | Tootpara, Khulna. |
(B.Sc. Civil) | ||||
32 | Engr. Shaila Parvin | Asst. Engineer | 9 years | Daulatpur, Khulna. |
(B.Sc. Civil) | ||||
from KUET | ||||
33 | Eng. Md. Abdur Rab | Asst. Engineer | 41 Years | South Central Road, Khulna |
(Dip-in-Civil) | ||||
34 | Engr. Kazi Nazrul islam | Sub-Asst. Engineer (Dip-in-Civil) | 33 years | Bosupara, Khulna |
35 | Engr. Mahamudul Hasan | Sub-Asst.Engineer | 27 years | Doulotpur, Khulna |
(Dip.in.civil) | ||||
36 | Engr. Md. Imamul Shaikh | Sub-Asst.Engineer | 24 years | Chandansree, Ajagarah, |
(Dip-in-Civil) | Rupsha, Khulna. | |||
37 | Engr. Md Delwar Hossain | Sub-Asst.Engineer | 23 years | VIll. Babupur, |
(Dip.in.civil) | Dist Narail | |||
38 | Engr. S. M. Nazrul Islam | Sub- Astt .Engineer | 22 years | Aladatpur, Narail. |
39 | Engr. Md. Khorsedur Rahman | Sub-Asst.Engineer | 21 years | 12, Mistripara Khal Road, |
(Dip-in-Civil) | ||||
40 | Engr. Anjan kundu | Site Engineer | 21 years | HSB 6/8, Khalishpur |
(Dip.in.civil) | Khulna-9000. | |||
41 | Engr. Shahin Sultana | Sub-Asst.Engineer | 21 years | Moshor pasha pachim para, Khulna |
(Dip.in.civil) | ||||
42 | Engr. S.M. Noor-A-Ambia | Sub-Asst.Engineer | 20 years | Engr. S.M. Noor-A-Ambia |
(Dip.in.civil) | ||||
43 | Engr. Md Abu shalah Patewari | Sub-Asst.Engineer | 20 years | Rupsha Khulna |
(Dip.in.civil) | ||||
44 | Engr. Md. Chand Ahmed | Sub-Asst.Engineer | 20 years | 188, Sher-E-Bangla Road, Khulna. |
45 | Engr. Md. Ieasin Sheikh. | Site Engineer | 20 years | Village. Southjogipol |
(Dip.in.civil) | ||||
46 | Engr Khalid Hosain | Site Engineer | 18 years | Vill.Gaikur, |
(Dip.in.civil) | p.o.Aronghata, Khulna | |||
47 | Engr Sardar moshfekur Rahman | Site Engineer | 17 years | Khalishpur. Khulna |
(Dip.in.civil) | ||||
48 | Engr. Mousumi Akter | Sub-Asst. Engineer | 13 years | Khalishpur Khulna |
(Dip.in.civil) | ||||
49 | Engr. Sarder Sharfin | Site Engineer | 10 years | Khanjahan, ali road Khulna. |
(Dip.in.civil) | ||||
50 | Engr. Pankaj Halder | Site .Engineer | 9 years | Vill. Bilpabla Dumuriea, Khulna |
(Dip.in.civil) | ||||
51 | Engr. Ajydeb kumar Sarkar | Site .Engineer | 9 years | Vill. Chandpur, Dist Shatkhira |
(Dip.in.civil) | ||||
52 | Engr. Tarikul Islam | Site .Engineer | 8 years | Rampal, Bagerhat |
(Dip.in.civil) | ||||
53 | Engr. Md. Mojibur Rahman | (Surveyor) Engr. | 31 years | Ibrahim main road khulna |
Dip in Civil | ||||
54 | S.M. Abdullah Al-Masum | URBAN PLANNER | 22 years | Next Door Architects |
(MURP) BUET | K.D.A Bhaban Khulna | |||
55 | Dilip Kumar Biswas | URBAN PLANNER | 21 years | VIll. Madhupur, Dist Patuakhali |
(BURP) KU | ||||
56 | Engr. Md. Rokonuzzaman | X.E.N. Electrical | 26 years | Shera bangla roar khulna. |
(B.S.C.ELEC.) BUET | ||||
57 | Engr. Debabrata Karmoker | Sub-Asst. Engineer | 28 years | 28, Islampur Road, Dolkhola, Khulna-9100 |
(Electrical) KUET | ||||
58 | Engr. Md.Shamsur Rahman | (Electrical) | 28 years | Moylapota, Khulna |
Sub-Asst. Engineer | ||||
53 | Engr. Md. Jahangir Hossein | Asst Engineer | 14 years | PS. Kalaroa, Dist Shatkhira |
((B.S.C Electrical) | ||||
KUET | ||||
60 | Engr. Omor Sharif | (Electrical) | 9 years | Tootpara, khulna |
Site. Engineer | ||||
61 | Eng. B.M. Asaduzzamaaaan, P Eng. | Mechanical Engineer. | 26 years | 4, Hajee Ismail Link Road, (Sidiqua Mohalla) Khulna. |
(B.Sc. M.Sc. Ph.D Fellow) | ||||
62 | Engr. Ronobir Paul | Marine Engineer. | 24 years | Khulna |
63 | Eng. Md. Emaz Uddin | Mechanical Engineer. | 21 years. | Gobindapur, Parbatpur, Dinajpur. |
(B.Sc.) | ||||
64 | Eng. Md. Enamul Kabir | Diploma-in Power | 19 years | 13, Hazi Ismail Crose Road, Khulna. |
65 | Eng. Sk. Md. Mahmud Alam | Diploma-in Power | 18 years | 14, Hazi Ismail Link Road, Khulna. |
66 | Engr. Md. Monirul Islam Sikder | .Engineer. | 17 years | Next Door Architects |
(Mechanical) | K.D.A Bhaban | |||
Khulna | ||||
67 | Engr. Mr.Ovijit Shil | Marine Fisheries Technologist | 17 years. | Domra, Agajarah, |
Rupsha, Khulna | ||||
68 | Eng. Md. Shafique | Marin. Mechanical Engineer | 16 years | 30, Bousu para main road Khulna.-9100 |
(Singapore) | ||||
69 | Md. Washim Shafique. | Marin Engine | 16 years | 22, Minara Mosjid Road, Solaiman Nagor, Khulna |
Fitter-Assembler. | ||||
70 | Engr. Mr. Raju Ahammed | Mechanical Engineer (Diploma) | 15 years | 21/8, Khiljee Road Mohammadpur |
Dhaka-1207. | ||||
71 | Eng. Md. Sukur Ali Molla | Mechanical Technology Engineer | 13 years | Dumuria, Khulna. |
72 | Md. Habib Imam | Parches officer | 26 years | Sheikh para, khulna |
BA | ||||
73 | Md. Jakir Hossain | Office Assistant | 18 years | 343, Sher-E-Bangla Road, Khulna |
S.S.C | ||||
74 | Md. Faruk Hossain | Office Bearer | 22 years | Kda Newmarket, Khulna |
75 | Md. Kalam Hossain | Office Guard | 28 years | KDA Mojid Shoroni Khulna |
I’m always impressed with the services. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip.
James, Customer
I have very much enjoyed with your services. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip.
Patrick, Customer
I totally recommend your services. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip.
Michael, Customer
I have very much enjoyed with your services. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip.
John, Customer